TRPG:Jin (Koukan)
From MoMM Wiki
| Jin | Stats | Derived Values | |||||
|---|---|---|---|---|---|---|---|
| {{{portrait}}} | Body: | 9 | Health: | 50 | |||
| Mind: | 6 | Energy: | 45 | ||||
| Soul: | 3 | ACV/DCV: | 7/5 | ||||
| Attributes | Lv | Defects | BP | Skills | Lv | ||
|---|---|---|---|---|---|---|---|
| Combat Mastery
Extra Attacks Focused Damage (Shuriken) Highly Skilled Invisibility Massive Damage Shape Change Special Movement (Wall-Crawling, Untrackable) | 1
1 2 3 2 1 2 2 | Easily Distracted (Power)
Nemesis (That Monk) Not So Strong Not So Tough Skeleton in the Closet (Changeling) | 1
2 2 1 1 | Acrobatics (Balance)
Poisons (Natural) Ranged Defense (Personal) Sleight of Hand (Pickpocketing) Stealth (Silent Movement) Thrown Weapons (Shuriken) Urban Tracking (Underworld) Wilderness Tracking (Forest) | 1
3 2 1 2 3 1 1 | ||
