TRPG:Criz
From MoMM Wiki
| Criz | Stats | Derived Values | |||||
|---|---|---|---|---|---|---|---|
| NO PORTRAIT | Body: | 6 | Health: | 45 | |||
| Mind: | 4 | Energy: | 45 | ||||
| Soul: | 5 | ACV/DCV: | 5/3 | ||||
| Attributes | Lv | Defects | BP | Skills | Lv | ||
|---|---|---|---|---|---|---|---|
| Healing
Highly Skilled Personal Gear Sixth Sense (Elfsense) | 1
2 1 1 | Awkward
Marked (Elf) Not So Tough | 1
1 1 | Intimidation (Street)
Melee Attack (Whips/Chains) Melee Defence (Whips/Chains) Navigation (Wilderness) Stealth (Camouflage) Wilderness Survival (Forest) | 1
3 1 1 2 2 | ||
Gear
- Leather Elven Armour (Light Armour lv 6, Major)
- Whip (minor)
- A Pretty Decent Map (minor)
- Compass (minor)
- Elven Solvent (minor)
