Rumble/Past Games
From MoMM Wiki
Records of several early games seem to have been lost, and the threads are generally less organized, making data less reliable.
| # | Players | Mod | Winner | Theme/Title | Special/New Rules | Rounds | Thread |
|---|---|---|---|---|---|---|---|
| 1 | Nagel, Doctus, ??? | JJ10DMAN | Unknown (Doctus?) | Warcraft | None | ||
| 2 | Doctus, ManZero, Nagel, Laventus, Protozergling, Seiken | JJ10DMAN | Nagel | Warcraft | None | ||
| 3 | Dinoo, Doctus, JJ10DMAN, ManZero, Laventus, Protozergling | Nagel | JJ10DMAN | Warcraft | None | ||
| 4 | Dinoo, Doctus, ManZero, Laventus, Protozergling | JJ10DMAN | ManZero | Warcraft | None | ||
| 5 | ManZero, Doctus, ?? | JJ10DMAN | ManZero | Warcraft | None | ||
| 6 | Dinoo, Doctus, ManZero, Laventus, Protozergling | JJ10DMAN | Protozergling/Doctus | Western | None | ||
| 7 | Nagel, Laventus, Protozergling, ?? | JJ10DMAN | Nagel | "Inorganic Gladiators" | Attachments | ||
| 8 | Alpha, Dinoo, w)e, ?? | JJ10DMAN | Dinoo | "Homeless but not Spineless" | Hunger (hp loss) | ||
| 9 | Alpha, Laventus, Protozergling, w)e | JJ10DMAN | Protozergling | Super Heroes | None | ||
| 10 | Alpha, Doctus, Etherdeath, JJ10DMAN, ManZero, Laventus, Protozergling, w)e | Nagel | N/A (game ended prematurely) | Rumblemania 2006 | None | 2 | [1] |
| 11 | Alpha, Nagel, Laventus, Protozergling | JJ10DMAN | Protozergling | Streetfighting | New health rules | 5 | [2] |
| 12 | Bigdog, Kaijyuu, Nagel, Protozergling | JJ10DMAN | Protozergling | Dance-Off | None | 2 | [3] |
| 13 | Bigdog, JJ10DMAN, Kaijyuu, Nagel, Protozergling, Short | Laventus | Nagel | Medieval | Stats; Turns | ?? | [4] |
| 14 | Antistone, Bigdog, JJ10DMAN, Kaijyuu, Laventus, Protozergling, Short | Nagel | Draw (Mutual destruction) | In the Land of Magical Gumdrops... | Auction rounds; GM shop items/fake third round auction | 11 | [5] |
| 15 | Bigdog, Kaijyuu, Nagel, Laventus, Protozergling | Antistone | Protozergling | Rumble in the Minotaur's Labyrinth | Items; rooms/movement; Minotaur | 7 | [6] |
| 16 | Doctus, KojiR (Seiken subbed in a round?), Kaijyuu, Protozergling | Nagel | N/A (incomplete; only KojiR and Kaijyuu alive) | Battle of the Bands | None? | 1 | [7] |
| 17 | Kaijyuu, JJ10DMAN, Nagel, Laventus | Doctus | Everyone lost due to power effect | Wizards' War | None | 4 | [8] |
| 18 | Doctus, Kaijyuu, Nagel, Laventus | JJ10DMAN | Nagel pretending to be Magos | Magicians | No max health; damage reduction formula | 4 | [9] |
| 19 | Doctus, Kaijyuu, Nagel, Seiken | JJ10DMAN | No one, or everyone but Kaijyuu? | Star Rumble | eBay-style bidding | 7 | [10] |
| 20 | Antistone, JJ10DMAN, Kaijyuu, Nagel, Seiken, Shalek | Doctus | Antistone | Battle for the Orb of Ultimate Power | Attack damage halved | 9 | [11] |
| 21 | (Unknown player), Doctus, JJ10DMAN, Nagel, Seiken | Kaijyuu | Doctus | Battle Royale | Double health; constant 100 energy | 5 | [12] |
| 22 | Doctus, Seiken, JJ10DMAN | Nagel | Stalled at power submission phase. | Packman | 50% damage reduction; eBay-style bidding; powers do not disappear on death; game-altering powers requested | [13] | |
| 23 | JJ10DMAN, Nagel, Seiken | Doctus | Stalled at auction phase. | Not Particularly Secret Agents | Attack damage halved | [14] | |
| 24 | Kaijyuu, JJ10DMAN, Nagel, Laventus | Doctus | JJ10DMAN | Rumble is Magic | Attack damage halved | 7 | [15] |
| 25 | Doctus, Kaijyuu, Nagel, Laventus | Antistone | Kaijyuu | Witches and Warlocks | Attack damage halved; two power submission rounds; effect library; mana | 4 | [16] |
| 26 | Antistone, Kaijyuu, Nagel, Bigdog05 | Doctus | Kaijyuu | Strife of Aeons | Attack damage halved; two power submission rounds & bidding limit; status library; time travel | 3 (4) | [17] |
